Compare Willamette Valley cities
Side-by-side market data for Lebanon, Albany, Corvallis, and Sweet Home. All data from Willamette Valley MLS, Q1 2026.
Average sold price comparison
Sweet Home
$330,467-4.8% YoY102 avg DOM37 sold Q1
Full comparison
| Metric | Lebanon | Corvallis | Albany | Sweet Home |
|---|---|---|---|---|
| Avg Sold Price | $377,115 | $593,250 | $446,343 | $330,467 |
| Avg List Price | $379,815 | $598,658 | $449,479 | $333,693 |
| YoY Price Change | +3.4% | +4.1% | -1.5% | -4.8% |
| Avg Days on Market | 105 | 102 | 97 | 102 |
| Homes Sold (Q1) | 57 | 68 | 147 | 37 |
| Prev Year Sold (Q1) | 47 | 77 | 133 | 35 |
| Active Listings | 46 | 79 | 137 | 49 |
| Price per Sq Ft | $245 | $326 | $265 | $212 |
| Population | 19,950 | 62,110 | 56,828 | 9,680 |
Source: Willamette Valley MLS, Q1 2026. Residential properties under 1 acre.
Explore each city
Lebanon
Primary coverage
Neighborhoods, market data, schools, and full buyer/seller guides.
Albany
Historic charm, affordability
700+ historic homes, strong employer base, central location.
Corvallis
University town, top quality of life
OSU, tech sector, nationally ranked schools.
Sweet Home
Coming soon
Gateway to the Cascades. Full guide in development.